Advertisement

Weekly OHSAA computer ratings

Updated: Tuesday, 27 Oct 2009, 7:39 PM EDT
Published : Tuesday, 22 Sep 2009, 4:19 PM EDT

COLUMBUS, Ohio (AP) - Here are the SIXTH of six weekly football computer ratings from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to Nov. 6-7 regional quarterfinals; NORTHWEST OHIO TEAMS IN BOLD):

DIVISION I

Region 1- 1. 34.6518 Cleveland St Ignatius; 2. 28.8 Solon; 3. 26.3722 Mayfield; 4. 22.1162 Cleveland Glenville; 5. 21.5722 North Royalton; 6. 18.8889 Parma; 7. 16.1611 Willoughby South; 8. 15.7444 Youngstown Boardman; 9. 15.6609 Warren Warren G Harding; 10. 15.5278 Euclid

Region 2- 1. 28.3444 TOLEDO WHITMER; 2. 23.1944 Massillon Washington; 3. 21.5722 Twinsburg; 4. 20.8111 Wadsworth; 5. 20.2374 North Canton Hoover; 6. 19.8444 Canton Glenoak; 7. 16.3389 Brunswick; 8. 15.9611 Hudson; 9. 15.7889 PERRYSBURG; 10. 15.3833 Amherst Steele

Region 3- 1. 33.9208 Dublin Coffman; 2. 30.019 Hilliard Davidson; 3. 21.9788 Pickerington Central; 4. 18.1056 Powell Olentangy Liberty; 5. 18.0859 Westerville South; 6. 16.5101 Lancaster; 7. 15.8636 Groveport-Madison; 8. 15.5833 Springfield; 9. 14.8012 Upper Arlington; 10. 14.5253 Delaware Haye

Region 4- 1. 31.6414 Cin. Archbishop Moeller; 2. 30.2727 Cin. St Xavier; 3. 26.2111 Cin. Anderson; 4. 25.7639 Cin. Elder; 5. 21.7944 Huber Heights Wayne; 6. 21.3833 West Chester Lakota West; 7. 19.8687 Cin. Colerain; 8. 19.7556 Lebanon; 9. 19.7167 Centerville; 10. 19.2667 Cin. Withrow

DIVISION II

Region 5- 1. 22.339 Mentor Lake Catholic; 2. 21.3333 Chesterland West Geauga; 3. 21.1667 Medina Highland; 4. 19.4116 Warren Howland; 5. 18.7556 Ashland; 6. 17.45 Aurora; 7. 17.0111 Canfield; 8. 15.95 Geneva; 9. 15.9444 Ravenna; 10. 15.8406 Cuyahoga Falls Walsh Jesuit

Region 6- 1. 23.601 TOLEDO ST. FRANCIS De SALES; 2. 19.2444 Rocky River; 3. 19.1919 Maple Heights; 4. 19.0907 TOLEDO ROGERS; 5. 18.2778 TOLEDO CENTRAL CATHOLIC; 6. 15.5 MAUMEE; 7. 14.8389 Avon Lake; 8. 14.3722 Olmsted Falls; 9. 14.3111 North Ridgeville; 10. 13.6111 Lexington

Region 7- 1. 27.4167 Louisville; 2. 27.2889 Logan; 3. 20.7018 Col. Brookhaven; 4. 18.9778 Dresden Tri-Valley; 5. 17.4722 Col. Marion-Franklin; 6. 16.6389 New Philadelphia; 7. 16.5113 Col. St Charles; 8. 16.1722 Lewis Center Olentangy Orange; 9. 16.0778 Canal Winchester; 10. 15.4056 Col. Walnut Ridge

Region 8- 1. 24.0444 Cin. Winton Woods; 2. 23.8444 Cin. Turpin; 3. 22.5667 New Carlisle Tecumseh; 4. 19.9278 Trotwood-Madison; 5. 16.2424 West Carrollton; 6. 15.1667 Wilmington; 7. 14.4167 Cin. Mount Healthy; 8. 12.7944 Hamilton Ross; 9. 11.4667 Harrison; 10. 10.2889 Morrow Little Miami

DIVISION III

Region 9- 1. 31.085 Youngs. Cardinal Mooney; 2. 23.8503 Poland Seminary; 3. 19.4495 Akron St Vincent-St Mary; 4. 18.4546 Parma Padua Franciscan; 5. 18.3 Medina Buckeye; 6. 18.2611 Hubbard; 7. 18.2374 Akron Archbishop Hoban; 8. 16.9889 Mogadore Field; 9. 14.702 Bay Village Bay; 10. 12.5306 Akron Buchtel

Region 10- 1. 22.1389 Col. Bishop Watterson; 2. 21.0333 NAPOLEON; 3. 20.495 Col. St Francis De Sales; 4. 18.3722 SANDUSKY PERKINS; 5. 17.5889 Tipp City Tippecanoe; 6. 16.3167 Bellefontaine; 7. 16 Col. Eastmoor Academy; 8. 14.2778 BRYAN; 9. 13.1333 St Paris Graham Local; 10. 11.5333 Lima Shawnee

Region 11- 1. 27.5903 Steubenville; 2. 21.2444 Dover; 3. 19.8866 Rayland Buckeye Local; 4. 17.3167 Granville; 5. 16.8833 Canal Fulton Northwest; 6. 15.1111 Salem; 7. 13.8667 Alliance Marlington; 8. 13.0101 Wintersville Indian Creek; 9. 12.7667 Minerva; 10. 12.7428 Cadiz Harrison Central

Region 12- 1. 19.4167 Dayton Chaminade-Julienne; 2. 17.2778 Circleville Logan Elm; 3. 15.7828 Monroe; 4. 15.6364 Goshen; 5. 15.3167 Springfield Shawnee; 6. 15.0444 Cin. Wyoming; 7. 14.9343 Washington Ch Washington; 8. 14.7098 New Richmond; 9. 14.4333 Eaton; 10. 14.1778 Franklin

DIVISION IV

Region 13- 1. 24.7111 Chagrin Falls; 2. 21.4 Girard; 3. 19.6924 Martins Ferry; 4. 16.4611 Akron Manchester; 5. 16.3222 Cortland Lakeview; 6. 14.5778 Peninsula Woodridge; 7. 12.8611 Cuyahoga Falls Cuyahoga Valley Christian Acad; 8. 10.2 Perry; 9. 10.0833 Campbell Memorial; 10. 9.9833 Garrettsville Garfield

Region 14- 1. 19.1167 Galion; 2. 18.2 Wooster Triway; 3. 17.9889 GENOA AREA; 4. 16.35 Orrville; 5. 16.1778 OTTAWA-GLANDORF; 6. 15.5889 Bellville Clear Fork; 7. 14.8389 MILAN EDISON; 8. 12.25 PEMBERVILLE EASTWOOD; 9. 11.5389 Sullivan Black River; 10. 10.7556 Bucyrus

Region 15- 1. 26.0278 Amanda-Clearcreek; 2. 19.9056 Ironton; 3. 17.1444 Heath; 4. 15.5333 Zanesville West Muskingum; 5. 15.4722 Coshocton; 6. 13.4833 Sparta Highland; 7. 12.6333 Chillicothe Zane Trace; 8. 11.9167 Albany Alexander; 9. 11.6919 Col. Bishop Hartley; 10. 11.5333 Portsmouth

Region 16- 1. 24.1667 Clarksville Clinton-Massie; 2. 21.8889 Cin. North College Hill; 3. 21.4647 Kettering Archbishop Alter; 4. 18.9833 Kenton; 5. 17.2222 Germantown Valley View; 6. 15.2611 Carlisle; 7. 14.8944 West Milton Milton-Union; 8. 14.8586 Waynesville; 9. 14.0278 Plain City Jonathan Alden; 10. 13.9547 Dayton Thurgood Marshall

DIVISION V

Region 17- 1. 19.2778 Cuyahoga Heights; 2. 16.3111 Columbiana Crestview; 3. 15.2727 Independence; 4. 14.3485 Garfield Hts. Trinity; 5. 13.7056 East Palestine; 6. 13.0625 Youngstown Ursuline; 7. 12.2111 Apple Creek Waynedale; 8. 11.1465 Gates Mills Hawken; 9. 10.3778 Creston Norwayne; 10. 9.5278 Mineral Ridge

Region 18- 1. 21.1722 HAMLER PATRICK-HENRY; 2. 16.0778 DEFIANCE TINROA; 3. 15.6717 Lima Central Catholic; 4. 15.1833 Ashland Crestview; 5. 14.45 Jeromesville Hillsdale; 6. 13.5808 HICKSVILLE; 7. 12.2 SHERWOOD FAIRVIEW; 8. 11.7444 NORTHWOOD; 9. 11.1722 FINDLAY LIBERTY-BENTON; 10. 8.3667 Delphos Jefferson

Region 19- 1. 18.2374 Woodsfield Monroe Central; 2. 17.7833 Oak Hill; 3. 16.5667 Fredericktown; 4. 16.0889 Minford; 5. 15.5833 West Lafayette Ridgewood; 6. 15.0944 Coal Grove Dawson-Bryant; 7. 15.0889 Nelsonville-York; 8. 14.9611 Baltimore Liberty Union; 9. 14.8444 Wheelersburg; 10. 14.2889 Caldwell

Region 20- 1. 17.9611 Coldwater; 2. 17.6667 Richwood North Union; 3. 17.3889 West Liberty-Salem; 4. 16.5278 Anna; 5. 15.9699 Col. Bishop Ready; 6. 14.9167 St Henry; 7. 14.8821 West Jefferson; 8. 14.45 Gahanna Columbus Academy; 9. 13.2278 Casstown Miami East; 10. 13.0833 Hamilton Badin

DIVISION VI

Region 21- 1. 16.7056 Bucyrus Wynford; 2. 16.4611 McDonald; 3. 15.2722 Dalton; 4. 15.2333 Norwalk St Paul; 5. 15.2222 Mogadore; 6. 14.8362 Warren John F Kennedy; 7. 11.7891 Berlin Center Western Reserve; 8. 11.5944 BASCOM HOPEWELL-LOUDON; 9. 10.65 Monroeville; 10. 9.8056 TIFFIN CALVERT

Region 22- 1. 21.9833 Delphos St John's; 2. 16.8389 CAREY; 3. 15.8833 Ada; 4. 13.7111 LEIPSIC; 5. 12.7222 FREMONT ST. JOSEPH; 6. 11.1722 Columbus Grove; 7. 10.4389 RAWSON CORY-RAWSON; 8. 10.2389 ARLINGTON; 9. 8.7833 McCOMB; 10. 8.1889 EDGERTON

Region 23- 1. 13.6389 Malvern; 2. 12.2111 Columbiana; 3. 10.8444 New Philadelphia Tuscarawas Central Catholic; 4. 10.407 Bridgeport; 5. 9.6778 Zanesville Bishop Rosecrans; 6. 9.6364 Grove City Christian; 7. 9.2556 Newark Catholic; 8. 9.2396 Willow Wood Symmes Valley; 9. 9.2172 New Matamoras Frontier; 10. 7.8356 Shadyside

Region 24- 1. 15.8141 Lockland; 2. 14.7167 Ansonia; 3. 12.9645 Fort Loramie; 4. 12.2071 S Charleston Southeastern Local; 5. 11.1255 Cin. Country Day; 6. 11.0805 Sidney Lehman Catholic; 7. 10.7667 Waynesfield-Goshen; 8. 10.2698 Maria Stein Marion Local; 9. 8.35 Covington; 10. 7.9 New Bremen

  • Comments (login not required)

Comments that are derogatory, attack other users, offer unsubstantiated facts, use foul language or are offensive in nature can and will be removed as defined by the Terms of Service. FOX Toledo is not responsible for the content posted in this comment section. We reserve the right to remove any offensive or off-topic remark or thread. To mark a comment for review by a moderator, click "Report."


Advertisement
Advertisement